Joint Admissions and Matriculation Board (JAMB) cut-off marks significantly determine admission into Nigerian universities. It serves as a benchmark to assess the eligibility of candidates seeking admission. In this context, we’ll explore the basics of JAMB cut-off marks for universities.
Institutional Autonomy: While JAMB sets a general cut-off mark, it’s important to note that individual universities have the autonomy to set their specific cut-off marks. Some universities may choose to adopt the JAMB general cut-off mark, while others may set higher cut-off marks based on the competitiveness of their courses and the number of available slots.
Admission Criteria: JAMB scores are just one aspect of the admission criteria. Universities may consider additional factors, including post-UTME scores, O’level results, and other specific requirements for different courses. It’s essential for candidates to familiarize themselves with the admission policies of the universities they are applying to.
UNIUYO JAMB Cut Off Mark For All Courses 2024/2025 Academic Session
The JAMB cut-off mark at the University of Uyo for the 2024/2025 academic session is 140. Eligible applicants who get up to 140 are automatically eligible for UNIUYO internal screening exercise, but we must warn you, the higher your JAMB score, the higher your chances of clinching the course registered in your UTME.
Faculty/Department | Required JAMB Cut-Off Mark |
Faculty of Management Sciences | |
Accounting | 260 and above |
Insurance | 230 and above |
Marketing | 230 and above |
Faculty of Agriculture | |
Agric-Economics And Extension | 240 and above |
Agriculture | 240 and above |
Animal Science | 240 and above |
Fisheries And Aquaculture | 240 and above |
Fisheries And Aquatic | 240 and above |
Environment Management | 240 and above |
Food Science And Technology | 240 and above |
Forestry And Wildlife | 240 and above |
Home Economics | 220 and above |
Soil Science | 240 and above |
Faculty of Arts | |
Efik-Ibibio | 140 and above |
English Language | 200 and above |
Fine And Industrial Arts | 180 and above |
French | 140 and above |
History And International Studies | 240 and above |
Linguistics | 220 and above |
Music | 140 and above |
Philosophy | 140 and above |
Religious And Cultural Studies | 140 and above |
Theatre Arts | 200 and above |
Faculty of Education | |
Accounting Education | 220 and above |
Agricultural Science And Education | 220 and above |
Business Education | 220 and above |
Computer Education | 220 and above |
Curriculum Studies | 220 and above |
Education & Economics | 220 and above |
Education & Mathematics | 220 and above |
Education & Music | 220 and above |
Education & Physics | 220 and above |
Education & Religious Studies | 220 and above |
Education & Social Science | 220 and above |
Education And Biology | 220 and above |
Education And Chemistry | 220 and above |
Education And Efik/Ibibio | 220 and above |
Education And English Language | 220 and above |
Education And French | 220 and above |
Education And Geography | 220 and above |
Education And History | 220 and above |
Education And Integrated Science | 220 and above |
Education And Political Science | 220 and above |
Education And Science | 220 and above |
Education And Social Studies | 220 and above |
Education Arts | 220 and above |
Education Fine Arts | 220 and above |
Guidance & Counseling | 220 and above |
Health Education | 220 and above |
Home Economics And Education | 220 and above |
Library Science | 220 and above |
Physical Education | 220 and above |
Pre-Primary And Primary Education | 220 and above |
Special Education | 220 and above |
Technical Education | 220 and above |
Vocational Education | 220 and above |
Faculty of Engineering/Tech/Env | |
Agricultural Engineering | 230 and above |
Architecture | 230 and above |
Chemical Engineering | 260 and above |
Civil Engineering | 260 and above |
Computer Engineering | 260 and above |
Electrical /Electronics Engineering | 260 and above |
Food Engineering | 250 and above |
Geography And Regional Planning | 220 and above |
Land Surveying And Geoinformatics | 220 and above |
Mechanical Engineering | 265 and above |
Petroleum Engineering | 270 and above |
Quantity Surveying | 230 and above |
Faculty of Law | |
Law | 260 and above |
School of Medical/Pharmaceutical and Health Sciences | |
Human Anatomy | 260 and above |
Medicine And Surgery | 270 and above |
Pharmacy | 260 and above |
Physiology | 260 and above |
Faculty of Sciences | |
Biochemistry | 240 and above |
Botany And Ecological Studies | 240 and above |
Chemistry | 240 and above |
Computer Science | 240 and above |
Mathematics | 240 and above |
Microbiology | 240 and above |
Physics | 240 and above |
Statistics | 240 and above |
Zoology | 240 and above |
Faculty of Social Sciences | |
Economics | 250 and above |
Mass Communication | 250 and above |
Political Science | 220 and above |
Psychology | 200 and above |
Sociology And Anthropology | 200 and above |
UNIUYO Departmental Cut-Off Mark
The departmental cut-off mark is the minimum cut-off mark for admission into various departments in a particular University.
The University of Uyo management has not yet released her departmental cut-off marks. However, the UNIUYO cut-off mark for all departments will be available later after the screening exercise for the school has been conducted.
N/B: It is very easy to obtain admission if one has met the required cut-off mark for admission into a particular course
UNIUYO Post UTME Eligibility
1. Candidates who score exactly or above the required cut-off mark.
2. Candidates who chose the University of Uyo as their preferred choice of institution during the UTME Registration.
3. Candidates are also required to obtain the required O’level credits for their programs as specified in JAMB Brochure.
4. Candidate must be at least 16 (Sixteen) of age.
5. Interested Candidates who did not choose the University of Uyo during the UTME Registration but wish to study in the University, should change to the UNIUYO via the JAMB website.
Kindly note that not scoring up to the cut-off mark in the above table does not stop you from participating in the UNIUYO post-UTME test, so long as you score up to 140 in your JAMB, you are automatically eligible to partake in the post-UTME screening exercise.
university-of-uyo-akwa-ibom-state-past-questions-and-answers
Conclusion: Understanding JAMB cut-off marks is crucial for prospective university students. It serves as a guide to assess eligibility and navigate the competitive admission process. Aspiring candidates should stay informed about the latest developments, adhere to the admission criteria set by universities, and prepare diligently to meet or exceed the required cut-off marks.
RELATED POST:
Leave a Reply