Prince Abubakar Audu University JAMB Cut Off Mark 2024/2025

Joint Admissions and Matriculation Board (JAMB) cut-off marks significantly determine admission into Nigerian universities. It serves as a benchmark to assess the eligibility of candidates seeking admission. In this context, we’ll explore the basics of JAMB cut-off marks for universities.

Institutional Autonomy: While JAMB sets a general cut-off mark, it’s important to note that individual universities have the autonomy to set their specific cut-off marks. Some universities may choose to adopt the JAMB general cut-off mark, while others may set higher cut-off marks based on the competitiveness of their courses and the number of available slots.

Admission Criteria: JAMB scores are just one aspect of the admission criteria. Universities may consider additional factors, including post-UTME scores, O’level results, and other specific requirements for different courses. It’s essential for candidates to familiarize themselves with the admission policies of the universities they are applying to.

KSU Cut Off Mark 2024/2025 

Is KSU Cut Off Mark Out for 2024? Yes! Prince Abubakar Audu University (PAAU) formerly known as Kogi State University (KSU) Cut Off Mark for 2024/2025 academic session is out. All newly admitted students of KSU should check their 2024 cut off mark here.

The JAMB UTME Cut Off Mark for Kogi State University (KSU) is 160. Only candidates who scored 160 and above in their UTME result are eligible to apply for admission.

Additionally, candidates should have made Kogi State University, KSU their first choice and score atleast 5 credits (inclusive of Mathematics & English) in WASSCE or it’s equivalent.

In general, applicants seeking admission into Kogi State University, (KSU) must have a good JAMB and O’ level result.

KSU Post-UTME Cut-Off Mark

Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:

S/N PROGRAMME Approved cutoff marks
Merit Catchment area ELDA
1 Agriculture 49.5 43.5 38.5
2 Fisheries and Aquaculture 39.5 34.5 29.5
3 Food science and Technology 54.5 47.5 43.5
4 Forestry 38.5 34.5 29.5
5 Home sciences 59.5 49.5 44.5
6 Arabic language & Literature 39.5 38.5
7 Christian religious knowledge 39.5 38.5 34.5
8 English Language & Literary studies 54.5 49.5 46.5
9 History and International studies 54.5 53.5 49.5
10 Islamic studies 39.5 38.5 30.5
11 Philosophy 54.5 44.5 43.5
12 Theatre arts 54.5 49.5 48.5
13 Education & biology 54.5 49.5 44.5
14 Education & Chemistry 44.5 39.5 35.5
15 Education & Mathematics 38.5 34.5 29.5
16 Education & Physics 39.5 34.5 29.5
17 Education & Christian religious knowledge 38.5 34.5 31.5
18 Education & Islamic studies 38.5 34.5 31.5
19 Education & English language 49.5 44.5 41.5
20 Education & Economics 49.5 43.5 41.5
21 Education & Geography 38.5 34.5 29.5
22 Education & Social studies 54.5 49.5 41.5
23 Human Kinetics & Health Education 39.5 34.5 29.5
24 Education Administration & Planning 54.5 44.5 43.5
25 Library and Information science 61.5 60.5 57.5
26 Islamic & Sharia law 74.5 71.5 70.5
27 Common Law 74.5 71.5 70.5
28 Accounting 44.5 43.5 42.5
29 Banking and Finance 54.5 53.5 52.5
30 Business administration 43.5 41.5 40.5
31 Public administration 43.5 35.5 34.5
32 Animal and Environmental Biology 44.5 34.5 30.5
33 Biochemistry 64.5 59.5 54.5
34 Chemistry 49.5 43.5 40.5
35 Computer 64.5 59.5 54.5
36 Geology 43.5 38.5 29.5
37 Industrial Chemistry 54.5 43.5 34.5
38 Mathematics 43.5 34.5 29.5
39 Microbiology 64.5 59.5 54.5
40 Physics 43.5 39.5 38.5
41 Plant sciences & Biotechnology 54.5 43.5 38.5
42 Statistics 38.5 34.5 29.5
43 Economics 40.5 38.5 30.5
44 Geography & Planning 44.5 43.5 39.5
45 Mass communication 54.5 53.5 52.5
46 Political science 45.5 44.5 43.5
47 Sociology 43.5 34.5 33.5
48 Human Anatomy 59.5 55.5 54.5
49 Human Physiology 49.5 46.5 45.5

prince-abubakar-audu-university-paau-post-utme-form-2024-2025

Conclusion: Understanding JAMB cut-off marks is crucial for prospective university students. It serves as a guide to assess eligibility and navigate the competitive admission process. Aspiring candidates should stay informed about the latest developments, adhere to the admission criteria set by universities, and prepare diligently to meet or exceed the required cut-off marks.

RELATED POST:

kaduna-state-university-kasu-post-utme-form-2024-2025

ignatius-ajuru-university-of-education-iaue-post-utme-form-2024-2025

Be the first to comment

Leave a Reply

Your email address will not be published.


*