This is a list of universities in Nigeria. Nigeria is organised into 36 states and the Federal Capital Territory. As a result of the oil boom years of the 1970s, tertiary level of education was expanded to reach every sub-region of Nigeria. The federal and state governments were previously the only bodies licensed to operate universities. Recently, licenses have been granted to individuals, corporate bodies and religious bodies to establish private universities in the country.
The National Universities Commission[1][2] (NAC) is the major accreditation and regulatory body that enforces uniform standard and sets admissions capacity of every Nigerian university.[3]
Federal Institutions
State Institutions
Name | State | Abbreviation | Location | Funding | Founded |
---|---|---|---|---|---|
Abia State University | Abia | ABSU | Uturu | State | 1981 |
Adamawa State University | Adamawa | ADSU | Mubi | State | 2002 |
Adekunle Ajasin University | Ondo | AAUA | Akungba-Akoko | State | 1999 |
Akwa Ibom State University (formerly Akwa Ibom State University of Science and Technology) | Akwa Ibom | AKSU | Uyo | State | 2010 |
Aliko Dangote University of Science and Technology | Kano | ADUSTECH | Wudil | State | 2001 |
Ambrose Alli University | Edo | AAU | Ekpoma | State | 1981 |
Bauchi State University | Bauchi | BASUG | Gadau | State | 2012 |
Bayelsa Medical University | Bayelsa | BMU | Yenagoa | State | 2018 |
Benue State University | Benue | BSU | Makurdi | State | 1992 |
Borno State University | Borno | BOSU | Maiduguri | State | 2016 |
Bukar Abba Ibrahim University | Yobe | BAIU | Damaturu | State | 2006 |
Chukwuemeka Odumegwu Ojukwu University (formerly Anambra State University) | Anambra | ANSU | Uli | State | 2000 |
University of Cross River State (formerly Cross River University of Technology) | Cross River | UNICROSS | Ekpo-Abasi, Calabar | State | 2002 |
Delta State University, Abraka | Delta | DELSU | Abraka | State | 1992 |
Delta State University of Science and Technology, Ozoro | Delta | DSPZ | Ozoro | State | 2021 |
Dennis Osadebe University, Asaba | Delta | DOU | Asaba | State | 2021 |
Ebonyi State University | Ebonyi | EBSU | Abakaliki | State | 1996 |
Edo State University | Edo | EDSU | Iyamho | State | 2016 |
Ekiti State University | Ekiti | ESUAD | Ado Ekiti | State | 1981 (has used current name since 2011) |
Enugu State University of Science and Technology (formerly Anambra State University of Technology) | Enugu | ESUT | Enugu | State | 1979 |
Gombe State University | Gombe | GSU | Gombe | State | 2004 |
Gombe State University of Science and Technology | Gombe | GSUST | Kumo | State | 2017 |
Ibrahim Badamasi Babangida University | Niger | IBBUL | Lapai | State | 2005 |
Ignatius Ajuru University of Education | Rivers | IAUE) | Port Harcourt | State | 1971 (not a university until 2009) |
Imo State University | Imo | IMSU | Owerri | State | 1981 |
Kaduna State University | Kaduna | KASU | Kaduna | State | 2004 |
Kebbi State University of Science and Technology | Kebbi | KSUSTA | Aliero | State | 2006 |
Prince Abubakar Audu University | Kogi | PAAU | Anyigba | State | 1999 |
Kwara State University | Kwara | KWASU | Malete | State | 2009 |
Ladoke Akintola University of Technology | Oyo | LAUTECH | Ogbomoso | State | 1990 |
Lagos State University | Lagos | LASU | Ojo | State | 1983 |
Lagos State University of Education | Lagos | LASUED | Ijanikin | State | 1958 (not a university until 2022) |
Lagos State University of Science and Technology | Lagos | LASUST | Ikorodu | State | 1977 (not a university until 2021) |
Nasarawa State University | Nassarawa | NSUK | Keffi | State | 2001 |
Niger Delta University | Bayelsa | NDU | Amassoma | State | 2000 |
Olabisi Onabanjo University | Ogun | OOU | Ago-Iwoye | State | 1982 |
Olusegun Agagu University of Science and Technology | Ondo | OAUST | Okitipupa | State | 2008 |
Osun State University | Osun | UNIOSUN | Osogbo | State | 2006 |
Plateau State University | Plateau | PLASU | Bokkos | State | 2005 |
Rivers State University | Rivers | RIVSU | Port Harcourt | State | 1972 (not a university until 1980) |
Sule Lamido University | Jigawa | SLU | Kafin-Hausa | State | 2013 |
Tai Solarin University of Education | Ogun | TASUED | Ijebu Ode | State | 1978 (not a university until 2005) |
Taraba State University | Taraba | TSU | Jalingo | State | 2011 |
Umaru Musa Yar’adua University | Katsina | UMYU | Katsina | State | 2006 |
Sokoto State University | Sokoto | SSU | Sokoto | State | 2009 |
University of Delta, Agbor | Delta | UNIDEL | Agbor | State | 2021 |
Yusuf Maitama Sule University Kano | Kano | YUMSUK | Kano | State | 2012 |
Zamfara State University | Zamfara | ZSU | Talata Mafara | State | 2018 |
Uniformed Institutions
Name | State | Abbreviation | Location | Funding | Founded |
---|---|---|---|---|---|
Nigeria Airforce University | Kaduna | AFIT | Kaduna | Military | 1977 (not a university until 2018) |
Nigeria Maritime University | Delta | NMU | Warri | Military | 2018 |
Nigeria Police Academy Wudil | Kano | POLAC | Wudil | Police | 2013 |
Nigerian Army University Biu | Borno | NUAB | Biu | Military | 2018 |
Nigerian Defence Academy | Kaduna | NDA | Kaduna | Military | 1964 |
Private Institutions
CHECK HERE FOR MORE RELATED POST:
Full List Of Universities In Nigeria
List of Federal, State And Private Polytechnics in Nigeria
List of Federal, State And Private School of Nursing in Nigeria
NPower Recruitment 2024/2025 Application Form Registration Portal
Bauchi State School of Nursing General Hospital Past Questions And Answers
Leave a Reply