Joint Admissions and Matriculation Board (JAMB) cut-off marks significantly determine admission into Nigerian universities. It serves as a benchmark to assess the eligibility of candidates seeking admission. In this context, we’ll explore the basics of JAMB cut-off marks for universities.
Institutional Autonomy: While JAMB sets a general cut-off mark, it’s important to note that individual universities have the autonomy to set their specific cut-off marks. Some universities may choose to adopt the JAMB general cut-off mark, while others may set higher cut-off marks based on the competitiveness of their courses and the number of available slots.
Admission Criteria: JAMB scores are just one aspect of the admission criteria. Universities may consider additional factors, including post-UTME scores, O’level results, and other specific requirements for different courses. It’s essential for candidates to familiarize themselves with the admission policies of the universities they are applying to.
UDUSOK Cut off Mark
UTME candidates must have chosen UDUSOK as First Choice and scored not less than the institutional cut-off mark at 160 and the differential score for various Faculties/Programmes as stated below:
Programme | RM | ELDS | RC |
ACCOUNTING | 210 | 180 | 160 |
BUS ADMINISTRATION | 210 | 180 | 160 |
PUBLIC ADMINISTRATION | 210 | 180 | 160 |
POLITICAL SCIENCE | 210 | 190 | 180 |
ECONOMICS | 210 | 190 | 180 |
SOCIOLOGY | 210 | 180 | 160 |
GEOGRAPHY | 190 | 180 | 160 |
COMMON & ISLAMIC LAW | 220 | 210 | 200 |
MEDICINE AND SURGERY | 280 | 250 | 230 |
NURSING/NURSING SCIENCE | 250 | 240 | 220 |
RADIOGRAPHY | 240 | 230 | 210 |
MED LAB SCIENCE | 250 | 240 | 220 |
PHARMACY | 260 | 240 | 220 |
VET MEDICINE | 230 | 210 | 180 |
CIVIL ENGINEERING | 220 | 200 | 180 |
MECHANICAL ENGINEERING | 210 | 200 | 180 |
ELECTRICAL/ELECTRONICS | 210 | 200 | 180 |
ICT | 210 | 180 | 160 |
ENVIRONMENTAL RESOURCE MGT | 180 | 160 | 160 |
AGRICULTURE | 180 | 170 | 160 |
FORESTRY | 170 | 160 | 160 |
FISHERIES | 170 | 160 | 160 |
BIOCHEMISTRY | 210 | 180 | 180 |
CHEMISTRY (PURE & APPLIED) | 180 | 170 | 160 |
BIOLOGY | 180 | 160 | 160 |
MICROBIOLOGY | 210 | 180 | 180 |
BOTANY | 190 | 160 | 160 |
ZOOLOGY | 190 | 160 | 160 |
PHYSICS | 180 | 160 | 160 |
COMPUTER SCIENCE | 210 | 180 | 180 |
MATHEMATICS | 180 | 160 | 160 |
GEOLOGY | 180 | 160 | 160 |
STATISTICS | 180 | 160 | 160 |
EDU/BIOLOGY | 180 | 160 | 160 |
EDU/CHEMISTRY | 180 | 160 | 160 |
EDU/MATHS | 180 | 160 | 160 |
EDU/PHYSICS | 180 | 160 | 160 |
EDU/ARABIC | 180 | 160 | 160 |
EDU/ENGLISH | 180 | 160 | 160 |
EDU/HAUSA | 180 | 160 | 160 |
EDU/HISTORY | 180 | 160 | 160 |
EDU/ISLAM STUDIES | 180 | 160 | 160 |
EDU/FRENCH | 180 | 160 | 160 |
EDU/ECONS | 180 | 160 | 160 |
EDU/GEO | 180 | 160 | 160 |
ADULT EDUCATION | 180 | 170 | 160 |
PRE-PRIMARY AND PRIMARY EDUCATION | 180 | 160 | 160 |
- ISLAMIC STUDIES 200 180 160
- LINGUISTICS 190 160 160
- LITERATURE IN ENGLISH 190 160 160
- HISTORY 180 160 160
- HAUSA 180 160 160
- ENGLISH 190 180 160
- FRENCH 170 160 160
Candidates MUST meet the minimum UTME scores for their chosen courses; have the right UTME subject combinations as prescribed in the JAMB Brochure and the requisite ‘O’ Level subjects at credit level.
UDUSOK Nature of Admission Screening
The Usman Dan Fodio University holds her admission screening exercises within a week or couple of weeks and it usually comes in two phases. Students who applied to study in the school are to proceed for the pre-screening exercise when once it is being announced.
Documents required for the pre-screening exercise are: SSCE result and JAMB registration print out only.
It is often important that a candidate arrive early and locate his/her screening venue early. Candidates will be screen on the JAMB scores and their SSCE result.
The second phase of the screening is after the admission lists might have been released. Candidates who have merited the admission will be invited for another screening exercise. Here all documents such as;
- Original copies of their educational qualifications (Statements of Results/Certificates).
N/B: Cases of awaiting results will NOT be accepted.
- Birth Certification/Age Declaration.
- A letter of good conduct from your Village Head or a responsible member of your
community/or civil servant not below Grade Level 10 or equivalent in the private sector.
- Certificate of Local Government of origin; and this notification of admission status
slip
UDUSOK Address and Locations
The Usman Dan Fodio University is located in the heart of the town of Sokoto, Nigeria.
usmanu-danfodiyo-university-sokoto-state-past-questions-and-answers
Conclusion: Understanding JAMB cut-off marks is crucial for prospective university students. It serves as a guide to assess eligibility and navigate the competitive admission process. Aspiring candidates should stay informed about the latest developments, adhere to the admission criteria set by universities, and prepare diligently to meet or exceed the required cut-off marks.
RELATED POST:
Leave a Reply